![]() ![]() |
|
Waterstoves | |
T400HS Double Pass, 115,000 BTU/HR | $6,550 |
T700HS Double Pass, 165,000 BTU/HR | $7,985 |
T1000S Double Pass, 250,000 BTU/HR | $11,700 |
Parts and Accessories | |
Fan for T400 | $115 |
Fan for T700 | $123 |
Fan for T1000 | $170.33 |
Fan 1/4 HP 1-Speed | $492.82 |
Aquastat | $106 |
Waterstove Thermometer 2/240 | $35 |
Pump 1/25 HP, 115 Volt | $153.50 |
Pump 1/8 HP, 115 Volt | $360 |
Double Wall Stack Pipe | $137.85 |
Coils - Price varies by size, call for pricing | ~$300 |
Maintenance Supplies | |
Rope Gasket, (INFT) | $2.95 |
Rivets, pop, for door gaskets | $0.21 |
400 Front Gasket Kit | $34.41 |
400 Rear Gasket Kit | $19.59 |
700 Front Gasket Kit | $41.09 |
700 Rear Gasket Kit | $23.82 |
Clean Out Door Gasket Kit | $13.05 |
1000 Front Gasket Kit | $41.09 |
1000 Rear Gasket Kit | $30.34 |
4" Round Brush | $21 |
4" Round Flue Scraper | $9 |
Large Flat Flue Scraper | $7 |
Clean-Out Kit for a 400 or larger | $36.95 |
Anti-Corrosion Anode-Rod | $34 |
Gasket, Bung | $3.25 |
Washer, Dom. Coil | $1.12 |
Test Kit - Nitrite | $32.50 |
Washer, Plastic Trim | $0.15 |
Taylor Chemical | $32 |
Prices effective April 2021, subject to change without notice.
For pricing on unlisted items or other questions, call (434) 836-HEAT
Taylor Waterstoves of Virginia
4972 Route 29 North
Blairs, VA 24527
(434) 836-HEAT